Stay in the know about program rates.
Rates current as of 03/11/2025 at 11:28 pm (CDT).
Rates current as of 03/11/2025 at 11:28 pm (CDT).
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.125 |
FirstHome Plus | Program: FirstHome Plus Rate: 6.375 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 6.375 |
Homes for Iowans | Program: Homes for Iowans Rate: 6.625 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.250 |
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.375 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 6.625 |
Homes for Iowans | Program: Homes for Iowans Rate: 6.875 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.500 |
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.375 |
FirstHome Plus | Program: FirstHome Plus Rate: 6.625 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 6.625 |
Homes for Iowans | Program: Homes for Iowans Rate: 6.875 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.500 |
Please note an origination fee of up to 1% may be charged on all products. You can view program parameters at the bottom of this page for additional eligibility information.